Top Movers
52-week highs · daily, weekly and monthly top-10 gainers
KOSPI & KOSDAQ
🏔️
New 52-week highs
—
Intraday high at or above the prior 1-year high · sorted by 52-week return · updated daily 17:00 KST (final 20:30 KST) · "Close at high" = close also above the prior peak
| 1 | WisePlanet Company | 46,300 | +285.8% | — |
| 2 | TN Entertainment | 3,120 | +30.0% | ▲8.1x |
| 3 | Phionx | 1,041 | +30.0% | 3.5x |
| 4 | HT Robotics | 6,010 | +29.9% | ▲5.5x |
| 5 | Woorinet | 12,120 | +29.9% | ▲11.5x |
| 6 | 3billion | 5,800 | +23.3% | ▲11.7x |
| 7 | SH Energy & Chemical | 2,610 | +23.1% | ▲5.9x |
| 8 | Asflow | 29,800 | +22.9% | ▲5.6x |
| 9 | Tomatosystem | 4,060 | +22.5% | 4.4x |
| 10 | Remedi | 18,850 | +21.5% | ▲16.4x |
📆
Weekly top 10 gainers
—
🗓️
Monthly top 10 gainers
—